Return to Digital Photography Articles
Digital Camera Reviews
The following tables should help identify some of the important features or characteristics for various digital cameras in the market today. More features will be added to the tables over time.
Digital Camera Features
This table provides a brief summary of the main objective points to look for when comparing digital cameras.
Please check out the Comparison of Shutter Lag times for Digital Cameras for another extremely important feature.
Digital SLR Cameras
| Brand | Model | Image | Resolution | Frame Rate | RAW? | Multiplier | ISO | Aspect Ratio |
|---|---|---|---|---|---|---|---|---|
| Canon | 10D | ![]() | 6.3 | 3.0 | y | 1.6 | 100-3200 | 1.50 |
| Canon | 1D | 4.1 | 8.0 | y | 1.3 | 1.50 | ||
| Canon | 1D mk II | ![]() | 8.2 | 8.5 | y | 1.3 | 50-3200 | 1.50 |
| Canon | 1D mk II N | 8.2 | 8.5 | y | 1.3 | 50-3200 | 1.50 | |
| Canon | 1Ds | 11.1 | 3.0 | y | 1.0 | 100-1250 | 1.50 | |
| Canon | 1Ds mk II | 16.7 | 4.0 | y | 1.0 | 50-3200 | 1.50 | |
| Canon | 20D | ![]() | 8.2 | 5.0 | y | 1.6 | 100-3200 | 1.50 |
| Canon | 300D Rebel | ![]() | 6.3 | 2.5 | y | 1.6 | 100-1600 | 1.50 |
| Canon | 30D | 8.2 | 5.0 | y | 1.6 | 100-3200 | 1.50 | |
| Canon | 30D | ![]() | 8.2 | 5.0 | y | 1.6 | 100-3200 | 1.50 |
| Canon | 350D Rebel XT | ![]() | 8.0 | 3.0 | y | 1.6 | 100-1600 | 1.50 |
| Canon | 400D Rebel XTi | 10.1 | 3.0 | y | 1.6 | 100-1600 | 1.50 | |
| Canon | 40D | 10.1 | 6.5 | y | 1.5 | 100-3200 | 1.33 | |
| Canon | 5D | 12.8 | 3.0 | y | 1.0 | 50-3200 | 1.50 | |
| Koda | DCS Pro SLR/c | 13.9 | 1.7 | y | 1.0 | 6-1600 | 1.50 | |
| Kodak | DCS Pro 14n | 13.9 | 1.7 | y | 1.0 | 80-400 | ||
| Kodak | DCS Pro SLR/n | 13.9 | 1.7 | y | 1.0 | 6-1600 | 1.50 | |
| Nikon | D100 | 6.1 | 3.0 | y | 1.5 | 200-1600 | 1.50 | |
| Nikon | D1X | 5.3 | 3.0 | y | 1.5 | 125-3200 | 1.50 | |
| Nikon | D200 | 10.2 | 5.0 | y | 1.5 | 100-1600 | 1.50 | |
| Nikon | D2H | 4.1 | 8.0 | y | 200-3200 | |||
| Nikon | D2Hs | 4.1 | 8.0 | y | 200-3200 | |||
| Nikon | D2X | 12.4 | 5.0 | y | 1.0 | 100-3200 | ||
| Nikon | D40 | 6.1 | 2.5 | y | 1.5 | 200-3200 | 1.50 | |
| Nikon | D50 | ![]() | 6.1 | 2.5 | y | 1.5 | 200-1600 | |
| Nikon | D70 | ![]() | 6.1 | 3.0 | y | 1.5 | 200-1600 | |
| Nikon | D70s | 6.1 | 3.0 | y | 1.5 | 200-1600 | 1.50 | |
| Nikon | D80 | 10.0 | 3.0 | y | 1.5 | 100-3200 | 1.50 | |
| Olympus | E-1 | 5.5 | 3.0 | y | 100-3200 | 1.33 | ||
| Olympus | EVOLT E-300 | 8.0 | 2.5 | y | 100-1600 | 1.33 |
Digital Point & Shoot Cameras
| Brand | Model | Image | Resolution | Optical Zoom | Frame Rate | RAW? | ISO | Aspect Ratio |
|---|---|---|---|---|---|---|---|---|
| Canon | PowerShot A75 | 3.2 | 3 | n | 50-400 | |||
| Canon | PowerShot A85 | 4.0 | 3 | 1.5 | n | 50-400 | 1.33 | |
| Canon | PowerShot A95 | 5.0 | 3 | 1.3 | n | 50-400 | 1.33 | |
| Canon | PowerShot G6 | 7.1 | 4 | y | 50-400 | 1.33 | ||
| Canon | PowerShot Pro1 | 8.0 | 7 | y | 50-400 | |||
| Canon | PowerShot S2 IS | ![]() | 5.0 | 12 | 1.5 | 50-400 | 1.33 | |
| Canon | PowerShot S3 IS | ![]() | 6.0 | 12 | 2.3 | n | 80-800 | 1.33 |
| Canon | PowerShot S60 | ![]() | 5.0 | 3 | 2.2 | y | 50-400 | 1.33 |
| Canon | PowerShot SD300 | 4.0 | 3 | 2.4 | n | 50-400 | 1.33 | |
| Canon | PowerShot SD500 | 7.1 | 3 | 2.0 | n | 50-400 | 1.33 | |
| Casio | QV-R51 | 5.0 | 3 | n | 50-400 | 1.33 | ||
| Fujifilm | FinePix A330 | 0.0 | ||||||
| Fujifilm | FinePix E550 zoom | 6.0 | 4 | 80-800 | ||||
| HP | Photosmart M307 | 3.2 | 3 | 2.0 | n | 100-400 | 1.33 | |
| Kodak | CX7330 | 0.0 | ||||||
| Kodak | DX4530 | 5.0 | 3 | n | 130-200 | 1.33 | ||
| Kodak | DX7590 | 5.0 | 10 | 2.0 | n | 80-400 | ||
| Konica Minolta | DiMAGE Z2 | 4.0 | 10 | 2.5 | n | 50-400 | 1.33 | |
| Konica Minolta | DiMAGE Z3 | 4.0 | 12 | 2.5 | n | 50-400 | 1.33 | |
| Nikon | Coolpix 4100 | ![]() | 4.0 | 3 | 1.5 | 50-200 | 1.33 | |
| Nikon | Coolpix 5200 | ![]() | 5.1 | 3 | 2.5 | n | 64-400 | |
| Nikon | Coolpix 7900 | ![]() | 7.1 | 3 | 1.7 | n | ||
| Nikon | Coolpix 8400 | ![]() | 8.0 | 3 | 2.3 | y | ||
| Nikon | Coolpix 8700 | 8.0 | 8 | 2.5 | y | |||
| Nikon | Coolpix 8800 | ![]() | 8.0 | 10 | ||||
| Olympus | C-50 | 5.0 | 3 | 1.0 | y | 80-320 | 1.33 | |
| Olympus | C-765 UZ | 3.9 | 10 | 2.7 | 64-400 | |||
| Olympus | Camedia E-10 | 4.0 | 4 | 0.8 | ||||
| Olympus | D-540 | 3.2 | 3 | n | 50-400 | 1.33 | ||
| Olympus | Style Verve | 4.0 | 2 | 1.3 | 64-400 | |||
| Panasonic | DMC-FZ50 | 10.1 | 12 | 0.8 | y | 100-3200 | 1.33 | |
| Pentax | Optio X | 5.0 | 3 | 0.3 | n | 80-320 | 1.33 | |
| Samsung | Pro815 | 8.0 | 15 | 0.7 | y | 1.50 | ||
| Sony | Cyber-Shot DSC-F828 | 8.0 | 7 | 2.5 | y | 64-800 | 1.33 | |
| Sony | Cyber-Shot DSC-F88 | 5.1 | 3 | n | 100-400 | 1.33 | ||
| Sony | Cyber-Shot DSC-L1 | 4.1 | 3 | 1.4 | n | 100-400 | 1.33 | |
| Sony | Cyber-Shot DSC-P92 | 5.0 | 3 | 0.6 | 100-400 | 1.33 | ||
| Sony | Cyber-Shot DSC-P93 | 5.0 | 3 | 0.8 | n | 100-400 | 1.33 | |
| Sony | Cyber-Shot DSC-T33 | 5.1 | 3 | 1.0 | 100-400 | 1.33 | ||
| Sony | Cyber-Shot DSC-W1 | 5.0 | 3 | 1.2 | 100-800 | 1.33 |















Reader's Comments:
Please leave your comments or suggestions below!