Return to Freediving
Current Freediving World Records
The following is a list of the world records in freediving, as recognized by AIDA (the main regulatory organization), including the world records for breath-holding, depth and distance.
Last Update: 2010-04-26
Freediving World Records - Men
| Discipline | Result | Competitor | Nationality | Date |
|---|---|---|---|---|
| Static Apnea | 11:35 | Stephane Mifsud | France | 2009-06-08 |
| Dynamic Apnea with Fins | 250 m | Alexey Molchanov | Russia | 2008-10-05 |
| Dynamic Apnea without Fins | 213 m | Dave Mullins | New Zealand | 2008-08-12 |
| Constant Weight with Fins | 124 m | Herbert Nitsch | Germany | 2010-04-22 |
| Constant Weight without Fins | 95 m | William Trubridge | New Zealand | 2010-04-26 |
| Free Immersion | 120 m | Herbert Nitsch | Austria | 2010-04-25 |
| Variable Weight | 142 m | Herbert Nitsch | Austria | 2009-12-07 |
| No Limits | 214 m | Herbert Nitsch | Germany | 2007-06-14 |
Freediving World Records - Women
| Discipline | Result | Competitor | Nationality | Date |
|---|---|---|---|---|
| Static Apnea | 8:23 | Natalia Molchanova | Russia | 2009-08-21 |
| Dynamic Apnea with Fins | 225 m | Natalia Molchanova | Russia | 2010-04-25 |
| Dynamic Apnea without Fins | 160 m | Natalia Molchanova | Russia | 2009-08-20 |
| Constant Weight with Fins | 96 m | Sara Campbell | UK | 2009-04-02 |
| Constant Weight without Fins | 62 m | Natalia Molchanova | Russia | 2009-12-03 |
| Free Immersion | 85 m | Natalia Molchanova | Russia | 2008-07-27 |
| Variable Weight | 122 m | Tanya Streeter | USA | 2003-07-19 |
| No Limits | 160 m | Tanya Streeter | USA | 2002-08-17 |
Definition of Competitive Freediving disciplines
- Static Apnea
Maximum time holding breath while submerged under water. This is generally done face-down in a swimming pool. - Dynamic Apnea
Maximum distance covered horizontally under water. - Constant Weight / Constant Ballast
Maximum depth reached by a diver by swimming down and back up without any assistance (eg. line, sled, etc.). Records exist for both with fins and without fins. - Free Immersion
Maximum depth reached by pulling oneself down and up on the competition line. No fins are used. - Variable Weight / Variable Ballast
Maximum depth reached by a diver on a weighted sled before swimming back to the surface either by kicking and/or pulling on a rope. - No Limits
Maximum depth reached by a diver on a weighted sled before being pulled to the surface by a lift bag that is inflated by the diver at depth. This is the discipline that receives the most publicity because of the extreme depths that have been reached. It is also the discipline that has given the sport the most bad publicity because of one or two highly-publicized accidents (eg. Audrey Mestre).
