Return to Freediving
Freediving - Personal Training Record
This page contains my freediving training progress over time since I started:
Other Sections:
- Freediving - Return back to the main page
- Training Journal / Blog - My regularly updated progress and thoughts on the sport
- Training Tips - The best freediving tips ranging from techniques and equipment to safety.
Competitions:
Current Competitor Info Sheet on CAFA Website- Western Regional Competition - February 2005. Read my journal entries.
- Western Regional Competition - May 2004. Read my journal entries.
Goals:
Constant Ballast 46m (150ft) depth Dynamic Apnea with Fins 120m (393ft) distance Dynamic Apnea without Fins 75m (246ft) distance Static Apnea (Dry) 6 minutes 30 seconds Static Apnea (Wet) 5 minutes 45 seconds
Static Apnea (breath-hold)
Breath-holds since I first started.
| Date: | Time: [m:ss] | Wet / Dry: | Condition: | Contraction Start: |
Notes: |
|---|---|---|---|---|---|
| 02/25/2005 | 4:48 | Wet | LOMC | ~4:00 | Bad final ventilation caused too much hypocapnia even before purging. Breath-up: 5:00 Fac, 2:00 V, 2:30 H, 3:30 V, 3:00 H, 5:00 V, 4:00 H, 7:00 V |
| 02/22/2005 | 5:19 | Wet | LOMC | 3:50 | Too much purging causing hypocapnia. Breath-up: 5:00 Fac, 2:00 V, 2:30 H, 3:30 V, 3:00 H, 5:00 V, 4:00 H, 7:00 V |
| 02/13/2005 | 4:54 | Wet | 2:45 | First static in 8 months... didn't do full breathe-up. |
|
| 05/17/2004 | PACKING INJURY |
||||
| 05/07/2004 | 5:16 | Wet | 4:00 |
Breath-up: |
|
| 05/04/2004 | 5:45 | Wet | LOMC |
Breath-up: |
|
| 04/28/2004 | 5:02 | Wet | 3:15 | Breath-up: 5:00 Fac, 2:00 V, 2:30 H, 3:30 V, 3:00 H, 4:00 V, 4:00 H, 7:00 V |
|
| 04/22/2004 | 5:45 | Wet | LOMC | 3:45 | |
| 04/13/2004 | 6:01 | Dry | 4:15 | Did right after O2 Table #10. | |
| 03/04/2004 | 5:00 | Wet | 2:30 | ||
| 03/01/2004 | 5:43 | Dry | Lab experiment. 3:00 hyperventilation. | ||
| 02/29/2004 | 5:02 | Dry | 2:33 | ||
| 02/27/2004 | 4:20 | Dry | 2:20 | ||
| 02/26/2004 | 3:30 | Wet | 2:00 | ||
| 02/23/2004 | 3:30 | Dry | |||
| 02/18/2004 | 3:10 | Dry | |||
| Previous Best | 3:00 | Dry | Personal best prior to start of course. |
Constant Ballast:
| Date: | Location: | Dive Type: | Depth: | Time: | Notes: |
|---|---|---|---|---|---|
| 06/13/2004 | Ansel Place, BC | Constant Ballast | 92 ft | First shallow CB dive after chest injury. Successful mouthfill technique at 50ft. |
|
| 05/17/2004 | PACKING INJURY | ||||
| 04/24/2004 | Ansel Place, BC | Constant Ballast | 136 ft | ~1:17 | Limited by equalization air shortage. Need mouthfill. |
| 04/17/2004 | Ansel Place, BC | Constant Ballast | 133 ft | 1:16 | Limited by equalization air shortage. |
| 04/10/2004 | Ansel Place, BC | Constant Ballast | 129 ft | 1:15 | |
| 04/10/2004 | Ansel Place, BC | Free Immersion | 69 ft | ||
| 04/03/2004 | Ansel Place, BC | Constant Ballast | 99 ft | 0:55 | |
| 03/28/2004 | Ansel Place, BC | Constant Ballast | 54 ft | 0:37 | |
| 03/28/2004 | Ansel Place, BC | Free Immersion | 49 ft | ||
| Previous Best | n/a | Constant Ballast | 20 ft |
Dynamic Apnea with Fins:
| Date: | Location: | Distance: | Time: | Notes: |
|---|---|---|---|---|
| 02/27/2005 | UBC, BC (25m pool) | 113 m | 2:13 | Tired as it was right after dynamic no-fins attempt, and still probably too much breathe-up (6 purges). Air violation and LOMC. Dry static warmup. |
| 02/26/2005 | UBC, BC (25m pool) | 114 m | 2:08 | Probably too much breathe-up (14 purges), so felt near limit at end. Dry static warmup. |
| 02/15/2005 | UBC, BC (25y pool) | 102 m | First time tried dry static for warmup, no wetsuit, shivering before start of dynamic, but still managed to get a reasonable distance! | |
| 02/13/2005 | UBC, BC (25y pool) | 75 m | Cold, after static session, so didn't expect much. | |
| 06/14/2004 | UBC, BC (25y pool) | 75 m | Monofin 1st time. | |
| 05/17/2004 | PACKING INJURY | |||
| 05/09/2004 | UBC, BC (55y pool) | 100.6 m | 2:00 | |
| 04/09/2004 | SFU, BC (25m pool) | 87.5 m | ||
| 04/01/2004 | SFU, BC (25m pool) | 75 m | ||
| 03/25/2004 | SFU, BC (25m pool) | 62 m | ||
| 03/18/2004 | SFU, BC (25m pool) | 50 m | ||
| 03/11/2004 | SFU, BC (25m pool) | 25 m |
Dynamic Apnea without Fins:
| Date: | Location: | Distance: | Time: | Notes: |
|---|---|---|---|---|
| 02/27/2005 | UBC, BC (25m pool) | 61 m | 1:23 | First time doing no-fins. Clean performance. Dry static warmup |
8 users online

Reader's Comments:
Please leave your comments or suggestions below!Walt
NOTE: I am out of the country for several months (in India), so comments will be held and only posted infrequently. Thanks!